Woodford Wells Club - Celebrating 150 Years
Please come and visit the club during opening hours, call reception on 020 8504 1954 or e-mail woodfordwells@btconnect.com requesting a membership form.
Alternatively download the forms here and hand them in at reception:
Adult & Intermediate Application Form 2018-19
Junior Application Form 2018-19
Subscription prices for 2018/2019 are listed below, all prices are in pounds:
Categories are based on your age at 1/4/18
Juniors (Under 18 yrs) | Intermediates* (Over 18 but under 26 yrs) | Adults (26 yrs & over) |
|
---|---|---|---|
General Activities Membership (Non Playing) | 85.00 | 85.00 | |
Registration | 60.00 | ||
Playing Membership (see** below) | 90.00 | 200.00 | 400.00 |
Restricted Membership Categories | |||
Off peak tennis | - | 140.00 | 140.00 |
Off peak squash | - | 140.00 | 140.00 |
Cricket only | - | N/A | 240.00 |
Hockey only | - | N/A | 240.00 |
Table Tennis only | - | 100.00 | 100.00 |
Short Mat Bowls | - | N/A | 125.00 |
Netball Only | - | 100.00 | 100.00 |
* Intermediate Members who are in full time education at school or at University/College may pay Junior Membership rates on application at the Club Office. This reduced subscription applies only while the member remains in full time education. It must be applied for each year.
Payment dates:
CLUB RULES:
Please find attached the updated club rules: